![]()
Our selection of silicone hoses ranges from 45° elbows, 90° elbows, 45° reducers, 90° reducers, straight reducers and high temp heater hoses.
We have 2 hose specifications available for 45° elbows, 90° elbows, 45° reducers, 90° reducers, straight reducers, and a 3rd specification for high temp heater hoses. All specification are also available in coils.
Specifications
Ultra High Temp Formed Hose
- Temperature resistant silicone liner.
- Reinforced with multiple piles of knit meta-aramid.
- UV and ozone resistant.
- Rated for-40°F to 500°F (-40°C to 260°C)
- Conforms to SAE J20 R1 H.T Class A.
- Durometer: 65-75 Shore A.
- Radial Dilation less than 15%
High Temp Formed Hose
- Temperature resistant silicone liner.
- Reinforced with multiple piles of polyester.
- UV and ozone resistant.
- Rated for -40°F to 350°F (-40°C to 177°C).
- Conforms to SAE J20 R1 Class A.
- Durometer: 65-75 Shore A.
-
Radial Dilation less than 15%
90° Elbows
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | Radius | BAR | PSI |
| F9C050050.0505UT | 0.50 | 0.50 | 5.0 | 0.75 | 29 | 425 |
| F9C075075.0505UT | 0.75 | 0.75 | 5.0 | 1.13 | 22 | 325 |
| F9C100100.0505UT | 1.00 | 1.00 | 5.0 | 1.50 | 21 | 299 |
| F9C050050.0707UT | 0.50 | 0.50 | 7.0 | 0.75 | 29 | 425 |
| F9C075075.0707UT | 0.75 | 0.75 | 7.0 | 1.13 | 22 | 325 |
| F9C100100.0707UT | 1.00 | 1.00 | 7.0 | 1.50 | 21 | 299 |
| F9C125125.0707UT | 1.25 | 1.25 | 7.0 | 1.88 | 19 | 276 |
| F9C150150.0707UT | 1.50 | 1.50 | 7.0 | 2.25 | 17 | 249 |
| F9C175175.0707UT | 1.75 | 1.75 | 7.0 | 2.63 | 16 | 225 |
| F9C200200.0707UT | 2.00 | 2.00 | 7.0 | 2.50 | 14 | 200 |
| F9C225225.0707UT | 2.25 | 2.25 | 7.0 | 2.80 | 12 | 175 |
| F9C250250.1111UT | 2.50 | 2.50 | 11.0 | 3.13 | 10 | 149 |
| F9C275275.1111UT | 2.75 | 2.75 | 11.0 | 3.44 | 9 | 125 |
| F9C300300.1111UT | 3.00 | 3.00 | 11.0 | 3.75 | 6 | 87 |
| F9C350350.1111UT | 3.50 | 3.50 | 11.0 | 111.3 | 5 | 75 |
| F9C400400.1111UT | 4.00 | 4.00 | 11.0 | 5.00 | 3 | 49 |
| F9C050050.0505HT | 0.50 | 0.50 | 5.0 | 0.75 | 29 | 425 |
| F9C075075.0505HT | 0.75 | 0.75 | 5.0 | 1.13 | 22 | 325 |
| F9C100100.0505HT | 1.00 | 1.00 | 5.0 | 1.50 | 21 | 299 |
| F9C050050.0707HT | 0.50 | 0.50 | 7.0 | 0.75 | 29 | 425 |
| F9C075075.0707HT | 0.75 | 0.75 | 7.0 | 1.13 | 22 | 325 |
| F9C100100.0707HT | 1.00 | 1.00 | 7.0 | 1.50 | 21 | 299 |
| F9C125125.0707HT | 1.25 | 1.25 | 7.0 | 1.88 | 19 | 276 |
| F9C150150.0707HT | 1.50 | 1.50 | 7.0 | 2.25 | 17 | 249 |
| F9C175175.0707HT | 1.75 | 1.75 | 7.0 | 2.63 | 16 | 225 |
| F9C200200.0707HT | 2.00 | 2.00 | 7.0 | 2.50 | 14 | 200 |
| F9C225225.0707HT | 2.25 | 2.25 | 7.0 | 2.80 | 12 | 175 |
| F9C250250.1111HT | 2.50 | 2.50 | 11.0 | 3.13 | 10 | 149 |
| F9C275275.1111HT | 2.75 | 2.75 | 11.0 | 3.44 | 9 | 125 |
| F9C300300.1111HT | 3.00 | 3.00 | 11.0 | 3.75 | 6 | 87 |
| F9C350350.1111HT | 3.50 | 3.50 | 11.0 | 111.3 | 5 | 75 |
| F9C400400.1111HT | 4.00 | 4.00 | 11.0 | 5.00 | 3 | 49 |
45° Elbows
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | Radius | BAR | PSI |
| F4C050050.0505UT | 0.50 | 0.50 | 5.0 | 0.75 | 29 | 425 |
| F4C050050.0707UT | 0.50 | 0.50 | 7.0 | 0.75 | 29 | 425 |
| F4C075075.0505UT | 0.75 | 0.75 | 5.0 | 1.13 | 22 | 325 |
| F4C075075.0707UT | 0.75 | 0.75 | 7.0 | 1.13 | 22 | 325 |
| F4C100100.0505UT | 1.00 | 1.00 | 5.0 | 1.5 | 21 | 299 |
| F4C100100.0707UT | 1.00 | 1.00 | 7.0 | 1.5 | 21 | 299 |
| F4C125125.0707UT | 1.25 | 1.25 | 7.0 | 1.88 | 19 | 276 |
| F4C150150.0707UT | 1.50 | 1.50 | 7.0 | 2.25 | 17 | 249 |
| F4C175175.0707UT | 1.75 | 1.75 | 7.0 | 2.63 | 16 | 225 |
| F4C200200.0707UT | 2.00 | 2.00 | 7.0 | 2.5 | 14 | 200 |
| F4C225225.0707UT | 2.25 | 2.25 | 7.0 | 3.53 | 12 | 175 |
| F4C250250.1111UT | 2.50 | 2.50 | 11.0 | 3.13 | 10 | 149 |
| F4C275275.1111UT | 2.75 | 2.75 | 11.0 | 3.44 | 9 | 125 |
| F4C300300.1111UT | 3.00 | 3.00 | 11.0 | 3.75 | 6 | 87 |
| F4C350350.1111UT | 3.50 | 3.50 | 11.0 | 4.38 | 5 | 75 |
| F4C400400.1111UT | 4.00 | 4.00 | 11.0 | 5 | 3 | 49 |
| F4C050050.0505HT | 0.50 | 0.50 | 5.0 | 0.75 | 29 | 425 |
| F4C050050.0707HT | 0.50 | 0.50 | 7.0 | 0.75 | 29 | 425 |
| F4C075075.0505HT | 0.75 | 0.75 | 5.0 | 1.13 | 22 | 325 |
| F4C075075.0707HT | 0.75 | 0.75 | 7.0 | 1.13 | 22 | 325 |
| F4C100100.0505HT | 1.00 | 1.00 | 5.0 | 1.5 | 21 | 299 |
| F4C100100.0707HT | 1.00 | 1.00 | 7.0 | 1.5 | 21 | 299 |
| F4C125125.0707HT | 1.25 | 1.25 | 7.0 | 1.88 | 19 | 276 |
| F4C150150.0707HT | 1.50 | 1.50 | 7.0 | 2.25 | 17 | 249 |
| F4C175175.0707HT | 1.75 | 1.75 | 7.0 | 2.63 | 16 | 225 |
| F4C200200.0707HT | 2.00 | 2.00 | 7.0 | 2.5 | 14 | 200 |
| F4C225225.0707HT | 2.25 | 2.25 | 7.0 | 3.53 | 12 | 175 |
| F4C250250.1111HT | 2.50 | 2.50 | 11.0 | 3.13 | 10 | 149 |
| F4C275275.1111HT | 2.75 | 2.75 | 11.0 | 3.44 | 9 | 125 |
| F4C300300.1111HT | 3.00 | 3.00 | 11.0 | 3.75 | 6 | 87 |
| F4C350350.1111HT | 3.50 | 3.50 | 11.0 | 4.38 | 5 | 75 |
| F4C400400.1111HT | 4.00 | 4.00 | 11.0 | 5 | 3 | 49 |
90° Reducer
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | Radius | BAR | PSI |
| F9C100125.0707UT | 1.00 | 1.25 | 7.0 | 0.75 | 19 | 276 |
| F9C100150.0707UT | 1.00 | 1.50 | 7.0 | 1.13 | 17 | 249 |
| F9C150175.0707UT | 1.50 | 1.75 | 7.0 | 1.5 | 16 | 225 |
| F9C150200.0707UT | 1.50 | 2.00 | 7.0 | 1.88 | 14 | 200 |
| F9C200225.0707UT | 2.00 | 2.25 | 7.0 | 2.25 | 12 | 175 |
| F9C200250.0707UT | 2.00 | 2.50 | 7.0 | 2.63 | 10 | 149 |
| F9C250275.1111UT | 2.50 | 2.75 | 11.0 | 2.5 | 9 | 125 |
| F9C250300.1111UT | 2.50 | 3.00 | 11.0 | 3.53 | 6 | 87 |
| F9C300350.1111UT | 3.00 | 3.50 | 11.0 | 3.13 | 5 | 75 |
| F9C350400.1111UT | 3.50 | 4.00 | 11.0 | 3.44 | 3 | 49 |
| F9C100125.0707HT | 1.00 | 1.25 | 7.0 | 0.75 | 19 | 276 |
| F9C100150.0707HT | 1.00 | 1.50 | 7.0 | 1.13 | 17 | 249 |
| F9C150175.0707HT | 1.50 | 1.75 | 7.0 | 1.5 | 16 | 225 |
| F9C150200.0707HT | 1.50 | 2.00 | 7.0 | 1.88 | 14 | 200 |
| F9C200225.0707HT | 2.00 | 2.25 | 7.0 | 2.25 | 12 | 175 |
| F9C200250.0707HT | 2.00 | 2.50 | 7.0 | 2.63 | 10 | 149 |
| F9C250275.1111HT | 2.50 | 2.75 | 11.0 | 2.5 | 9 | 125 |
| F9C250300.1111HT | 2.50 | 3.00 | 11.0 | 3.53 | 6 | 87 |
| F9C300350.1111HT | 3.00 | 3.50 | 11.0 | 3.13 | 5 | 75 |
| F9C350400.1111HT | 3.50 | 4.00 | 11.0 | 3.44 | 3 | 49 |
45° Reducer
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | Radius | BAR | PSI |
| F4C100125.0707UT | 1.00 | 1.25 | 7.0 | 0.75 | 19 | 276 |
| F4C100150.0707UT | 1.00 | 1.50 | 7.0 | 1.13 | 17 | 249 |
| F4C150175.0707UT | 1.50 | 1.75 | 7.0 | 1.5 | 16 | 225 |
| F4C150200.0707UT | 1.50 | 2.00 | 7.0 | 1.88 | 14 | 200 |
| F4C200225.0707UT | 2.00 | 2.25 | 7.0 | 2.25 | 12 | 175 |
| F4C200250.0707UT | 2.00 | 2.50 | 7.0 | 2.63 | 10 | 149 |
| F4C250275.1111UT | 2.50 | 2.75 | 11.0 | 2.5 | 9 | 125 |
| F4C250300.1111UT | 2.50 | 3.00 | 11.0 | 3.53 | 6 | 87 |
| F4C300350.1111UT | 3.00 | 3.50 | 11.0 | 3.13 | 5 | 75 |
| F4C350400.1111UT | 3.50 | 4.00 | 11.0 | 3.44 | 3 | 49 |
| F4C100125.0707HT | 1.00 | 1.25 | 7.0 | 0.75 | 19 | 276 |
| F4C100150.0707HT | 1.00 | 1.50 | 7.0 | 1.13 | 17 | 249 |
| F4C150175.0707HT | 1.50 | 1.75 | 7.0 | 1.5 | 16 | 225 |
| F4C150200.0707HT | 1.50 | 2.00 | 7.0 | 1.88 | 14 | 200 |
| F4C200225.0707HT | 2.00 | 2.25 | 7.0 | 2.25 | 12 | 175 |
| F4C200250.0707HT | 2.00 | 2.50 | 7.0 | 2.63 | 10 | 149 |
| F4C250275.1111HT | 2.50 | 2.75 | 11.0 | 2.5 | 9 | 125 |
| F4C250300.1111HT | 2.50 | 3.00 | 11.0 | 3.53 | 6 | 87 |
| F4C300350.1111HT | 3.00 | 3.50 | 11.0 | 3.13 | 5 | 75 |
| F4C350400.1111HT | 3.50 | 4.00 | 11.0 | 3.44 | 3 | 49 |
Straight Reducers
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | BAR | PSI |
| STC100125.0004UT | 1.00 | 1.25 | 4 | 19 | 276 |
| STC100150.0004UT | 1.00 | 1.50 | 4 | 17 | 249 |
| STC150175.0004UT | 1.50 | 1.75 | 4 | 16 | 225 |
| STC150200.0004UT | 1.50 | 2.00 | 4 | 1412 | 200 |
| STC200225.0004UT | 2.00 | 2.25 | 4 | 175 | |
| STC200250.0004UT | 2.00 | 2.50 | 4 | 10 | 149 |
| STC250275.0004UT | 2.50 | 2.75 | 4 | 9 | 125 |
| STC250300.0004UT | 2.50 | 3.00 | 4 | 6 | 87 |
| STC300350.0004UT | 3.00 | 3.50 | 4 | 5 | 75 |
| STC350400.0004UT | 3.50 | 4.00 | 4 | 3 | 49 |
| STC100125.0004HT | 1.00 | 1.25 | 4 | 19 | 276 |
| STC100150.0004HT | 1.00 | 1.50 | 4 | 17 | 249 |
| STC150175.0004HT | 1.50 | 1.75 | 4 | 16 | 225 |
| STC150200.0004HT | 1.50 | 2.00 | 4 | 1412 | 200 |
| STC200225.0004HT | 2.00 | 2.25 | 4 | 175 | |
| STC200250.0004HT | 2.00 | 2.50 | 4 | 10 | 149 |
| STC250275.0004HT | 2.50 | 2.75 | 4 | 9 | 125 |
| STC250300.0004HT | 2.50 | 3.00 | 4 | 6 | 87 |
| STC300350.0004HT | 3.00 | 3.50 | 4 | 5 | 75 |
| STC350400.0004HT | 3.50 | 4.00 | 4 | 3 | 49 |
High Temp Heater Hose
Specification
- Temperature resistant silicone liner.
- Reinforced with one ply of polyester.
- UV and ozone resistant.
- Rated for -40°F to 350°F (-40°C to 177°C).
- Conforms to SAE J20 R3 Class A.
- Minimum bend radius is 4 to 5 times the inside diameter of the hose.
Dimensions in Inches & Feet
| Part No. | ID (IN) | Length (FT) | BAR | PSI |
| ETC025HT-25 | 0.25 | 25 | 17.20 | 249 |
| ETC025HT-50 | 0.25 | 50 | 17.20 | 249 |
| ETC025HT-250 | 0.25 | 250 | 17.20 | 249 |
| ETC031HT-25 | 0.31 | 25 | 17.20 | 249 |
| ETC031HT-50 | 0.31 | 50 | 17.20 | 249 |
| ETC031HT-250 | 0.31 | 250 | 17.20 | 249 |
| ETC038HT-25 | 0.375 | 25 | 17.20 | 249 |
| ETC038HT-50 | 0.375 | 50 | 17.20 | 249 |
| ETC038HT-250 | 0.375 | 250 | 17.20 | 249 |
| ETC050HT-25 | 0.5 | 25 | 17.20 | 249 |
| ETC050HT-50 | 0.5 | 50 | 17.20 | 249 |
| ETC050HT-250 | 0.5 | 250 | 17.20 | 249 |