
We offer elbows in EPDM & Silicone with multiple specifications.
EPDM
Specification
- Specifically formulated EPDM compound
- IDs of 5” or larger moulded with integrated ribs
- Can be custom formulated to meet specified end use application
- Custom-cut lengths available
- Vacuum collapse rating exceeds 54.4 inH20
- Recommended service temperatures: -40°F to +250°F (-40°C to 121°C)
- Complies with physical and mechanical property requirements per ASTM D2000 3BA715A14B13C12F17
- Hardness Durometer, ASTM D2240, Type A, 70±5 Shore A Hardness Points
- Tensile Strength, ASTM D412, Die C, 1500 psi., minimum
- Ultimate Elongation, ASTM D412, Die C, 250%, minimum
- Air Age Testing, ASTM D573, 70 hrs. at 100°C (212°F)
- Hardness Durometer Change, +10, maximum
- Tensile Strength Change, -25%, maximum
- Ultimate Elongation Change, -25%, maximum
- Compression Set Testing, ASTM D395, Method B, 22 hrs. at 70°C (158°F), 25% maximum
- Ozone Resistance Testing, ASTM D1171, Method A, Exposure Rating, 72 hrs. at 40°C (104°F), 50 pphm, No Cracks Low Temperature Resistance Testing, ASTM D2137, Method C. Non Brittle after 3 Minutes at -40°C (104°F).
45° Elbows
Dimensions in Inches
| Part No. | ID | A | LL1 | LL2 | B | R | T |
| 45L20 | 2.00 | 4.00 | 1.52 | 1.51 | 1.65 | 2.00 | 0.20 |
| 45L225 | 2.25 | 4.12 | 1.50 | 1.47 | 1.72 | 2.25 | 0.20 |
| 45L25 | 2.50 | 4.31 | 1.50 | 1.48 | 1.79 | 2.50 | 0.20 |
| 45L30 | 3.00 | 5.50 | 1.60 | 1.60 | 2.28 | 3.75 | 0.25 |
| 45L35 | 3.50 | 5.00 | 1.68 | 1.20 | 1.88 | 3.50 | 0.25 |
| 45L40 | 4.00 | 5.50 | 1.46 | 1.46 | 2.34 | 4.25 | 0.25 |
| 45L45 | 4.50 | 5.03 | 1.50 | 1.50 | 2.08 | 3.50 | 0.25 |
| 45L50 | 5.00 | 5.50 | 1.36 | 1.36 | 2.28 | 4.50 | 0.25 |
| 45L55 | 5.50 | 6.25 | 1.70 | 1.70 | 2.60 | 4.75 | 0.25 |
| 45L60 | 6.00 | 6.50 | 1.74 | 1.74 | 2.69 | 5.00 | 0.25 |
| 45L70 | 7.00 | 8.00 | 2.34 | 2.34 | 3.31 | 5.56 | 0.31 |
| 45L80 | 8.00 | 8.06 | 2.03 | 2.03 | 3.34 | 6.50 | 0.37 |
| 45L100 | 10.00 | 10.50 | 2.63 | 2.63 | 4.35 | 8.50 | 0.37 |
90° Elbows
Dimensions in Inches
With Fitting (WF) Short Radius (SR)
| Part No. | ID | A | LL | R | T |
| 90L20 | 2.00 | 3.50 | 1.50 | 2.00 | 0.20 |
| 90L225 | 2.25 | 3.75 | 1.50 | 2.25 | 0.25 |
| 90L25 | 2.50 | 4.00 | 1.50 | 2.50 | 0.25 |
| 90L30 | 3.00 | 5.25 | 1.50 | 3.75 | 0.25 |
| 90L30WF | 3.00 | 5.25 | 1.50 | 3.75 | 0.25 |
| 90L35 | 3.50 | 5.50 | 2.00 | 3.50 | 0.25 |
| 90L40 | 4.00 | 5.75 | 1.25 | 4.41 | 0.25 |
| 90L40SR | 4.00 | 5.75 | 2.75 | 3.00 | 0.25 |
| 90L45 | 4.50 | 5.50 | 2.00 | 3.50 | 0.25 |
| 90L50 | 5.00 | 6.12 | 1.62 | 4.50 | 0.25 |
| 90L55 | 5.50 | 6.50 | 1.75 | 4.75 | 0.25 |
| 90L60 | 6.00 | 6.75 | 1.75 | 5.00 | 0.25 |
| 90L60SR | 6.00 | 5.00 | 1.62 | 3.50 | 0.25 |
| 90L70 | 7.00 | 7.44 | 2.00 | 5.56 | 0.31 |
| 90L80 | 8.00 | 8.50 | 2.00 | 6.50 | 0.37 |
| 90L100 | 10.00 | 10.50 | 2.00 | 8.50 | 0.37 |
Silicone
Specifications
Ultra High Temp Formed Hose
- Temperature resistant silicone liner.
- Reinforced with multiple piles of knit meta-aramid.
- UV and ozone resistant.
- Rated for-40°F to 500°F (-40°C to 260°C)
- Conforms to SAE J20 R1 H.T Class A.
- Durometer: 65-75 Shore A.
- Radial Dilation less than 15%
High Temp Formed Hose
- Temperature resistant silicone liner.
- Reinforced with multiple piles of polyester.
- UV and ozone resistant.
- Rated for -40°F to 350°F (-40°C to 177°C).
- Conforms to SAE J20 R1 Class A.
- Durometer: 65-75 Shore A.
- Radial Dilation less than 15%
90° Elbows
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | Radius | BAR | PSI |
| F9C050050.0505UT | 0.50 | 0.50 | 5.0 | 0.75 | 29 | 425 |
| F9C075075.0505UT | 0.75 | 0.75 | 5.0 | 1.13 | 22 | 325 |
| F9C100100.0505UT | 1.00 | 1.00 | 5.0 | 1.50 | 21 | 299 |
| F9C050050.0707UT | 0.50 | 0.50 | 7.0 | 0.75 | 29 | 425 |
| F9C075075.0707UT | 0.75 | 0.75 | 7.0 | 1.13 | 22 | 325 |
| F9C100100.0707UT | 1.00 | 1.00 | 7.0 | 1.50 | 21 | 299 |
| F9C125125.0707UT | 1.25 | 1.25 | 7.0 | 1.88 | 19 | 276 |
| F9C150150.0707UT | 1.50 | 1.50 | 7.0 | 2.25 | 17 | 249 |
| F9C175175.0707UT | 1.75 | 1.75 | 7.0 | 2.63 | 16 | 225 |
| F9C200200.0707UT | 2.00 | 2.00 | 7.0 | 2.50 | 14 | 200 |
| F9C225225.0707UT | 2.25 | 2.25 | 7.0 | 2.80 | 12 | 175 |
| F9C250250.1111UT | 2.50 | 2.50 | 11.0 | 3.13 | 10 | 149 |
| F9C275275.1111UT | 2.75 | 2.75 | 11.0 | 3.44 | 9 | 125 |
| F9C300300.1111UT | 3.00 | 3.00 | 11.0 | 3.75 | 6 | 87 |
| F9C350350.1111UT | 3.50 | 3.50 | 11.0 | 111.3 | 5 | 75 |
| F9C400400.1111UT | 4.00 | 4.00 | 11.0 | 5.00 | 3 | 49 |
| F9C050050.0505HT | 0.50 | 0.50 | 5.0 | 0.75 | 29 | 425 |
| F9C075075.0505HT | 0.75 | 0.75 | 5.0 | 1.13 | 22 | 325 |
| F9C100100.0505HT | 1.00 | 1.00 | 5.0 | 1.50 | 21 | 299 |
| F9C050050.0707HT | 0.50 | 0.50 | 7.0 | 0.75 | 29 | 425 |
| F9C075075.0707HT | 0.75 | 0.75 | 7.0 | 1.13 | 22 | 325 |
| F9C100100.0707HT | 1.00 | 1.00 | 7.0 | 1.50 | 21 | 299 |
| F9C125125.0707HT | 1.25 | 1.25 | 7.0 | 1.88 | 19 | 276 |
| F9C150150.0707HT | 1.50 | 1.50 | 7.0 | 2.25 | 17 | 249 |
| F9C175175.0707HT | 1.75 | 1.75 | 7.0 | 2.63 | 16 | 225 |
| F9C200200.0707HT | 2.00 | 2.00 | 7.0 | 2.50 | 14 | 200 |
| F9C225225.0707HT | 2.25 | 2.25 | 7.0 | 2.80 | 12 | 175 |
| F9C250250.1111HT | 2.50 | 2.50 | 11.0 | 3.13 | 10 | 149 |
| F9C275275.1111HT | 2.75 | 2.75 | 11.0 | 3.44 | 9 | 125 |
| F9C300300.1111HT | 3.00 | 3.00 | 11.0 | 3.75 | 6 | 87 |
| F9C350350.1111HT | 3.50 | 3.50 | 11.0 | 111.3 | 5 | 75 |
| F9C400400.1111HT | 4.00 | 4.00 | 11.0 | 5.00 | 3 | 49 |
45° Elbows
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | Radius | BAR | PSI |
| F4C050050.0505UT | 0.50 | 0.50 | 5.0 | 0.75 | 29 | 425 |
| F4C050050.0707UT | 0.50 | 0.50 | 7.0 | 0.75 | 29 | 425 |
| F4C075075.0505UT | 0.75 | 0.75 | 5.0 | 1.13 | 22 | 325 |
| F4C075075.0707UT | 0.75 | 0.75 | 7.0 | 1.13 | 22 | 325 |
| F4C100100.0505UT | 1.00 | 1.00 | 5.0 | 1.5 | 21 | 299 |
| F4C100100.0707UT | 1.00 | 1.00 | 7.0 | 1.5 | 21 | 299 |
| F4C125125.0707UT | 1.25 | 1.25 | 7.0 | 1.88 | 19 | 276 |
| F4C150150.0707UT | 1.50 | 1.50 | 7.0 | 2.25 | 17 | 249 |
| F4C175175.0707UT | 1.75 | 1.75 | 7.0 | 2.63 | 16 | 225 |
| F4C200200.0707UT | 2.00 | 2.00 | 7.0 | 2.5 | 14 | 200 |
| F4C225225.0707UT | 2.25 | 2.25 | 7.0 | 3.53 | 12 | 175 |
| F4C250250.1111UT | 2.50 | 2.50 | 11.0 | 3.13 | 10 | 149 |
| F4C275275.1111UT | 2.75 | 2.75 | 11.0 | 3.44 | 9 | 125 |
| F4C300300.1111UT | 3.00 | 3.00 | 11.0 | 3.75 | 6 | 87 |
| F4C350350.1111UT | 3.50 | 3.50 | 11.0 | 4.38 | 5 | 75 |
| F4C400400.1111UT | 4.00 | 4.00 | 11.0 | 5 | 3 | 49 |
| F4C050050.0505HT | 0.50 | 0.50 | 5.0 | 0.75 | 29 | 425 |
| F4C050050.0707HT | 0.50 | 0.50 | 7.0 | 0.75 | 29 | 425 |
| F4C075075.0505HT | 0.75 | 0.75 | 5.0 | 1.13 | 22 | 325 |
| F4C075075.0707HT | 0.75 | 0.75 | 7.0 | 1.13 | 22 | 325 |
| F4C100100.0505HT | 1.00 | 1.00 | 5.0 | 1.5 | 21 | 299 |
| F4C100100.0707HT | 1.00 | 1.00 | 7.0 | 1.5 | 21 | 299 |
| F4C125125.0707HT | 1.25 | 1.25 | 7.0 | 1.88 | 19 | 276 |
| F4C150150.0707HT | 1.50 | 1.50 | 7.0 | 2.25 | 17 | 249 |
| F4C175175.0707HT | 1.75 | 1.75 | 7.0 | 2.63 | 16 | 225 |
| F4C200200.0707HT | 2.00 | 2.00 | 7.0 | 2.5 | 14 | 200 |
| F4C225225.0707HT | 2.25 | 2.25 | 7.0 | 3.53 | 12 | 175 |
| F4C250250.1111HT | 2.50 | 2.50 | 11.0 | 3.13 | 10 | 149 |
| F4C275275.1111HT | 2.75 | 2.75 | 11.0 | 3.44 | 9 | 125 |
| F4C300300.1111HT | 3.00 | 3.00 | 11.0 | 3.75 | 6 | 87 |
| F4C350350.1111HT | 3.50 | 3.50 | 11.0 | 4.38 | 5 | 75 |
| F4C400400.1111HT | 4.00 | 4.00 | 11.0 | 5 | 3 | 49 |