
We offer reducers in EPDM & Silicone with multiple specifications.
EPDM
Specification
- Specifically formulated EPDM compound
- IDs of 5” or larger moulded with integrated ribs
- Can be custom formulated to meet specified end use application
- Custom-cut lengths available
- Vacuum collapse rating exceeds 54.4 inH20
- Recommended service temperatures: -40°F to +250°F (-40°C to 121°C)
- Complies with physical and mechanical property requirements per ASTM D2000 3BA715A14B13C12F17
- Hardness Durometer, ASTM D2240, Type A, 70±5 Shore A Hardness Points
- Tensile Strength, ASTM D412, Die C, 1500 psi., minimum
- Ultimate Elongation, ASTM D412, Die C, 250%, minimum
- Air Age Testing, ASTM D573, 70 hrs. at 100°C (212°F)
- Hardness Durometer Change, +10, maximum
- Tensile Strength Change, -25%, maximum
- Ultimate Elongation Change, -25%, maximum
- Compression Set Testing, ASTM D395, Method B, 22 hrs. at 70°C (158°F), 25% maximum
- Ozone Resistance Testing, ASTM D1171, Method A, Exposure Rating, 72 hrs. at 40°C (104°F), 50 pphm, No Cracks Low Temperature Resistance Testing, ASTM D2137, Method C. Non Brittle after 3 Minutes at -40°C (104°F).
45° and 90° Reducing Elbows
Dimensions in Inches
With Fitting (WF) Short Radius (SR) Long Radius (LR)
| Part No. | ID1 | ID2 | A | LL1 | LL2 | B | R | T |
| 45L60R40 | 6.00 | 4.00 | 9.30 | 1.50 | 1.50 | 5.00 | 0.28 | |
| 45L60R50 | 6.00 | 5.00 | 6.44 | 2.06 | 1.56 | 2.61 | 4.88 | 0.25 |
| 45L60R55 | 6.00 | 5.50 | 6.44 | 2.02 | 1.57 | 2.61 | 4.88 | 0.25 |
| 45L70R60 | 7.00 | 6.00 | 7.25 | 2.00 | 2.00 | 3.50 | 5.31 | 0.31 |
| 90L30R236 | 3.00 | 2.36 | 3.00 | 0.68 | 1.00 | 3.00 | 2.00 | 0.25 |
| 90L30R25 | 3.00 | 2.50 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 | 0.25 |
| 90L30LR25 | 3.00 | 2.50 | 5.00 | 1.00 | 2.75 | 3.00 | 2.00 | 0.25 |
| 90L35R30 | 3.50 | 3.00 | 3.25 | 1.00 | 1.00 | 3.50 | 2.25 | 0.25 |
| 90L35R30WF | 3.50 | 3.00 | 3.25 | 1.00 | 1.00 | 3.50 | 2.25 | 0.25 |
| 90L40R275 | 4.00 | 2.75 | 6.50 | 1.53 | 1.06 | 1.81 | 1.38 | 0.25 |
| 90L40R30 | 4.00 | 3.00 | 4.50 | 1.00 | 0.62 | 3.62 | 3.00 | 0.25 |
| 90L40R35 | 4.00 | 3.50 | 4.50 | 1.25 | 0.62 | 3.62 | 4.50 | 0.19 |
| 90L50R40 | 5.00 | 4.00 | 5.75 | 1.75 | 1.75 | 6.00 | 3.75 | 0.25 |
| 90L50R40SR | 5.00 | 4.00 | 8.25 | 1.75 | 1.50 | 3.63 | 2.75 | 0.31 |
| 90L55R40 | 5.50 | 4.00 | 8.00 | 2.25 | 1.25 | 3.63 | 2.30 | 0.19 |
| 90L55R50 | 5.50 | 5.00 | 5.20 | 1.18 | 2.50 | 6.50 | 4.00 | 0.25 |
| 90L60R50 | 6.00 | 5.00 | 7.00 | 1.75 | 1.75 | 6.00 | 4.25 | 0.25 |
| 90L60R50SR | 6.00 | 5.00 | 4.75 | 1.25 | 1.75 | 4.75 | 3.50 | 0.25 |
| 90L60R55 | 6.00 | 5.50 | 6.70 | 1.50 | 1.75 | 6.70 | 5.00 | 0.25 |
| 90L60R55SR | 6.00 | 5.50 | 5.00 | 1.38 | 1.63 | 5.00 | 3.50 | 0.25 |
| 90L70R50 | 7.00 | 5.00 | 7.00 | 2.74 | 1.75 | 6.25 | 4.25 | 0.25 |
| 90L70R50WF | 7.00 | 5.00 | 7.00 | 2.74 | 1.75 | 6.25 | 4.25 | 0.25 |
| 90L70R55 | 7.00 | 5.50 | 5.75 | 1.50 | 1.50 | 6.25 | 3.68 | 0.31 |
| 90L70R60 | 7.00 | 6.00 | 7.50 | 3.00 | 4.50 | 8.85 | 4.38 | 0.38 |
| 90L70R60WF | 7.00 | 6.00 | 7.50 | 3.00 | 4.50 | 9.00 | 4.38 | 0.38 |
| 90L80R70 | 8.00 | 7.00 | 8.50 | 2.00 | 2.00 | 8.50 | 6.50 | 0.42 |
Silicone
Specifications
Ultra High Temp Formed Hose
- Temperature resistant silicone liner.
- Reinforced with multiple piles of knit meta-aramid.
- UV and ozone resistant.
- Rated for-40°F to 500°F (-40°C to 260°C)
- Conforms to SAE J20 R1 H.T Class A.
- Durometer: 65-75 Shore A.
- Radial Dilation less than 15%
High Temp Formed Hose
- Temperature resistant silicone liner.
- Reinforced with multiple piles of polyester.
- UV and ozone resistant.
- Rated for -40°F to 350°F (-40°C to 177°C).
- Conforms to SAE J20 R1 Class A.
- Durometer: 65-75 Shore A.
- Radial Dilation less than 15%
90° Reducer
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | Radius | BAR | PSI |
| F9C100125.0707UT | 1.00 | 1.25 | 7.0 | 0.75 | 19 | 276 |
| F9C100150.0707UT | 1.00 | 1.50 | 7.0 | 1.13 | 17 | 249 |
| F9C150175.0707UT | 1.50 | 1.75 | 7.0 | 1.5 | 16 | 225 |
| F9C150200.0707UT | 1.50 | 2.00 | 7.0 | 1.88 | 14 | 200 |
| F9C200225.0707UT | 2.00 | 2.25 | 7.0 | 2.25 | 12 | 175 |
| F9C200250.0707UT | 2.00 | 2.50 | 7.0 | 2.63 | 10 | 149 |
| F9C250275.1111UT | 2.50 | 2.75 | 11.0 | 2.5 | 9 | 125 |
| F9C250300.1111UT | 2.50 | 3.00 | 11.0 | 3.53 | 6 | 87 |
| F9C300350.1111UT | 3.00 | 3.50 | 11.0 | 3.13 | 5 | 75 |
| F9C350400.1111UT | 3.50 | 4.00 | 11.0 | 3.44 | 3 | 49 |
| F9C100125.0707HT | 1.00 | 1.25 | 7.0 | 0.75 | 19 | 276 |
| F9C100150.0707HT | 1.00 | 1.50 | 7.0 | 1.13 | 17 | 249 |
| F9C150175.0707HT | 1.50 | 1.75 | 7.0 | 1.5 | 16 | 225 |
| F9C150200.0707HT | 1.50 | 2.00 | 7.0 | 1.88 | 14 | 200 |
| F9C200225.0707HT | 2.00 | 2.25 | 7.0 | 2.25 | 12 | 175 |
| F9C200250.0707HT | 2.00 | 2.50 | 7.0 | 2.63 | 10 | 149 |
| F9C250275.1111HT | 2.50 | 2.75 | 11.0 | 2.5 | 9 | 125 |
| F9C250300.1111HT | 2.50 | 3.00 | 11.0 | 3.53 | 6 | 87 |
| F9C300350.1111HT | 3.00 | 3.50 | 11.0 | 3.13 | 5 | 75 |
| F9C350400.1111HT | 3.50 | 4.00 | 11.0 | 3.44 | 3 | 49 |
45° Reducer
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | Radius | BAR | PSI |
| F4C100125.0707UT | 1.00 | 1.25 | 7.0 | 0.75 | 19 | 276 |
| F4C100150.0707UT | 1.00 | 1.50 | 7.0 | 1.13 | 17 | 249 |
| F4C150175.0707UT | 1.50 | 1.75 | 7.0 | 1.5 | 16 | 225 |
| F4C150200.0707UT | 1.50 | 2.00 | 7.0 | 1.88 | 14 | 200 |
| F4C200225.0707UT | 2.00 | 2.25 | 7.0 | 2.25 | 12 | 175 |
| F4C200250.0707UT | 2.00 | 2.50 | 7.0 | 2.63 | 10 | 149 |
| F4C250275.1111UT | 2.50 | 2.75 | 11.0 | 2.5 | 9 | 125 |
| F4C250300.1111UT | 2.50 | 3.00 | 11.0 | 3.53 | 6 | 87 |
| F4C300350.1111UT | 3.00 | 3.50 | 11.0 | 3.13 | 5 | 75 |
| F4C350400.1111UT | 3.50 | 4.00 | 11.0 | 3.44 | 3 | 49 |
| F4C100125.0707HT | 1.00 | 1.25 | 7.0 | 0.75 | 19 | 276 |
| F4C100150.0707HT | 1.00 | 1.50 | 7.0 | 1.13 | 17 | 249 |
| F4C150175.0707HT | 1.50 | 1.75 | 7.0 | 1.5 | 16 | 225 |
| F4C150200.0707HT | 1.50 | 2.00 | 7.0 | 1.88 | 14 | 200 |
| F4C200225.0707HT | 2.00 | 2.25 | 7.0 | 2.25 | 12 | 175 |
| F4C200250.0707HT | 2.00 | 2.50 | 7.0 | 2.63 | 10 | 149 |
| F4C250275.1111HT | 2.50 | 2.75 | 11.0 | 2.5 | 9 | 125 |
| F4C250300.1111HT | 2.50 | 3.00 | 11.0 | 3.53 | 6 | 87 |
| F4C300350.1111HT | 3.00 | 3.50 | 11.0 | 3.13 | 5 | 75 |
| F4C350400.1111HT | 3.50 | 4.00 | 11.0 | 3.44 | 3 | 49 |
Straight Reducers
Dimensions in Inches
Ultra High Temp Formed Hose (UT) High Temp Formed Hose (HT)
| Part No. | ID1 | ID2 | Leg | BAR | PSI |
| STC100125.0004UT | 1.00 | 1.25 | 4 | 19 | 276 |
| STC100150.0004UT | 1.00 | 1.50 | 4 | 17 | 249 |
| STC150175.0004UT | 1.50 | 1.75 | 4 | 16 | 225 |
| STC150200.0004UT | 1.50 | 2.00 | 4 | 1412 | 200 |
| STC200225.0004UT | 2.00 | 2.25 | 4 | 175 | |
| STC200250.0004UT | 2.00 | 2.50 | 4 | 10 | 149 |
| STC250275.0004UT | 2.50 | 2.75 | 4 | 9 | 125 |
| STC250300.0004UT | 2.50 | 3.00 | 4 | 6 | 87 |
| STC300350.0004UT | 3.00 | 3.50 | 4 | 5 | 75 |
| STC350400.0004UT | 3.50 | 4.00 | 4 | 3 | 49 |
| STC100125.0004HT | 1.00 | 1.25 | 4 | 19 | 276 |
| STC100150.0004HT | 1.00 | 1.50 | 4 | 17 | 249 |
| STC150175.0004HT | 1.50 | 1.75 | 4 | 16 | 225 |
| STC150200.0004HT | 1.50 | 2.00 | 4 | 1412 | 200 |
| STC200225.0004HT | 2.00 | 2.25 | 4 | 175 | |
| STC200250.0004HT | 2.00 | 2.50 | 4 | 10 | 149 |
| STC250275.0004HT | 2.50 | 2.75 | 4 | 9 | 125 |
| STC250300.0004HT | 2.50 | 3.00 | 4 | 6 | 87 |
| STC300350.0004HT | 3.00 | 3.50 | 4 | 5 | 75 |
| STC350400.0004HT | 3.50 | 4.00 | 4 | 3 | 49 |